Official National League
Türkiye Süper Ligi
Turkey |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Turkey |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 40 | 92 | 1 | |
| 2º | 36 | 91 | 1 | |
| 3º | 29 | 90 | 1 | |
| 4º | 39 | 90 | 1 | |
| 5º | 29 | 90 | 1 | |
| 6º | 24 | 90 | 1 | |
| 7º | 34 | 92 | 0 | |
| 8º | 36 | 92 | 0 | |
| 9º | 31 | 92 | 0 | |
| 10º | 32 | 92 | 0 | |
| 11º | 35 | 92 | 0 | |
| 12º | 32 | 92 | 0 | |
| 13º | 32 | 92 | 0 | |
| 14º | 30 | 92 | 0 | |
| 15º | 31 | 92 | 0 |

